PSE stock returns and board lot calculator
PSEi long-term reference: roughly 8% to 12%
PSE board lot rules determine the minimum shares you can buy based on the stock price. Enter a price to estimate the required shares, cost, and trading fees.
| Stock Price Range (PHP) | Board Lot | Minimum Investment (PHP) |
|---|---|---|
| 0.0001 - 0.0099 | 1,000,000 | 100 |
| 0.0100 - 0.0490 | 100,000 | 1,000 |
| 0.0500 - 0.4950 | 10,000 | 500 to 4,950 |
| 0.5000 - 4.9900 | 1,000 | 500 to 4,990 |
| 5.0000 - 49.9500 | 100 | 500 to 4,995 |
| 50.0000 - 999.5000 | 10 | 500 to 9,995 |
| 1,000.0000 - 4,999.0000 | 5 | 5,000 to 24,995 |
| 5,000.0000 and above | 5 | 25,000 and up |
The board lot is the minimum number of shares you can buy or sell on the Philippine Stock Exchange. It changes with the stock price so trading stays orderly and entry sizes remain manageable.