Estimate your monthly retirement pension
This calculator gives an estimate based on the published SSS pension formula. You generally need at least 120 monthly contributions, equivalent to 10 years, to qualify for a regular retirement pension.
Current published maximum MSC: PHP 35,000.
Minimum: 10 years for pension eligibility.
Quick Reference: Published SSS contribution schedule effective January 1, 2025
| Salary Range | MSC | Employee | Employer | Total |
|---|---|---|---|---|
| Below PHP 5,250 | PHP 5,000 | PHP 250 | PHP 500 | PHP 750 |
| PHP 9,750 - 10,249.99 | PHP 10,000 | PHP 500 | PHP 1,000 | PHP 1,500 |
| PHP 19,750 - 20,249.99 | PHP 20,000 | PHP 1,000 | PHP 2,000 | PHP 3,000 |
| PHP 29,750 - 30,249.99 | PHP 30,000 | PHP 1,500 | PHP 3,000 | PHP 4,500 |
| PHP 34,750 and above | PHP 35,000 | PHP 1,750 | PHP 3,500 | PHP 5,250 |
The Social Security System (SSS) is a government-run social insurance program that provides retirement, disability, sickness, maternity, and death benefits to qualified members in the Philippines.
The monthly pension is computed as the highest of:
AMSC = Average Monthly Salary Credit, CYS = Credited Years of Service.